Skip to content

Cart

Your cart is empty

Taylor Monokini Swimsuit

Sale price$115.00 NZD
Color:Black
Size:
Sizing Chart
Size Chart

Size Chart

Women's Tops

Size (US) Numeric Size (US) Bust (in) Bust (cm) Waist (in) Waist (cm)
XXXS 000 31 78.74 23 58.42
XXS 00 32 81.28 24 60.96
XS 0-2 34 86.36 26 66.04
S 4-6 36 91.44 28 71.12
M 8-10 38 96.52 30 76.2
L 12-14 41 104.14 33 83.82
XL 16-18 46 116.84 38 96.52
XXL 20-22 51 129.54 43 109.22
3XL 24 54 137.16 46 116.84

Women's Bottoms

Size (US) Numeric Size (US) Waist (in) Waist (cm) Hips (in) Hips (cm)
XXXS 000 23 58.42 33 83.82
XXS 00 24 60.96 34 86.36
XS 0-2 26 66.04 36 91.44
S 4-6 28 71.12 38 96.52
M 8-10 30 76.2 40 101.6
L 12-14 33 83.82 43 109.22
XL 16-18 38 96.52 48 121.92
XXL 20-22 43 109.22 53 134.62
3XL 24 46 116.84 56 142.24

Women's Dresses

Size (US) Numeric Size (US) Bust (in) Bust (cm) Waist (in) Waist (cm) Hips (in) Hips (cm)
XS 0-2 33 83.82 25 63.5 36 91.44
S 4-6 35 88.9 27 68.58 38 96.52
M 8-10 37 93.98 29 73.66 40 101.6
L 12-14 40 101.6 32 81.28 43 109.22
XL 16-18 43 109.22 35 88.9 46 116.84
XXL 20 46 116.84 38 96.52 49 124.46
3XL 22 49 124.46 41 104.14 52 132.08

Women's Outerwear

Size (US) Numeric Size (US) Bust (in) Bust (cm) Waist (in) Waist (cm) Hips (in) Hips (cm)
XS 0-2 33 83.82 25 63.5 35 88.9
S 4-6 35 88.9 27 68.58 37 93.98
M 8-10 37 93.98 29 73.66 39 99.06
L 12-14 40 101.6 32 81.28 42 106.68
XL 16-18 43 109.22 35 88.9 45 114.3
XXL 20-22 46 116.84 38 96.52 48 121.92
3XL 24 49 124.46 41 104.14 51 129.54

Women's Shoe Size Chart

US Sizes Euro Sizes UK Sizes Foot Length (in) Foot Length (cm)
4 35 2 8.188 20.8
4.5 35 2.5 8.375 21.3
5 35-36 3 8.563 21.8
5.5 36 3.5 8.75 22.2
6 36-37 4 8.875 22.5
6.5 37 4.5 9.063 23
7 37-38 5 9.25 23.5
7.5 38 5.5 9.375 23.8
8 38-39 6 9.5 24.1
8.5 39 6.5 9.688 24.6
9 39-40 7 9.875 25.1
9.5 40 7.5 10 25.4
10 40-41 8 10.188 25.9
10.5 41 8.5 10.375 26.4
11 41-42 9 10.5 26.7
11.5 42 9.5 10.688 27.1
12 42-43 10 10.875 27.6
  • Swimsuit Top Styles: Bandeau
  • Material: Poly, Nylon and Spandex
  • Shoulder strap type: Adjustable

Fit: Fits true to size, take your normal size

 

Size

A Bust(cm)

B Waist(cm)

C Hip(cm)

Cup

S

81-86

63-68

86-91

A-B

M

86-91

68-73

91-96

B-C

L

91-96

73-78

96-101

B-C

XL

96-101

78-83

101-106

B-C

XXL

101-106

83-88

106-111

B-D

Taylor Monokini Swimsuit
Taylor Monokini Swimsuit Sale price$115.00 NZD

Recently viewed

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)