Grafici per le taglie delle donne
Tutte le conversioni sono approssimative. Le misure possono variare in base allo stile o alle preferenze personali; le dimensioni possono variare in base al produttore.
Size Chart
Women's Tops
Size (US) | Numeric Size (US) | Bust (in) | Waist (in) |
---|---|---|---|
XXXS | 000 | 31 | 23 |
XXS | 00 | 32 | 24 |
XS | 0-2 | 34 | 26 |
S | 4-6 | 36 | 28 |
M | 8-10 | 38 | 30 |
L | 12-14 | 41 | 33 |
XL | 16-18 | 46 | 38 |
XXL | 20-22 | 51 | 43 |
3XL | 24 | 54 | 46 |
Women's Bottoms
Size (US) | Numeric Size (US) | Waist (in) | Hips (in) |
---|---|---|---|
XXXS | 000 | 23 | 33 |
XXS | 00 | 24 | 34 |
XS | 0-2 | 26 | 36 |
S | 4-6 | 28 | 38 |
M | 8-10 | 30 | 40 |
L | 12-14 | 33 | 43 |
XL | 16-18 | 38 | 48 |
XXL | 20-22 | 43 | 53 |
3XL | 24 | 46 | 56 |
Women's Dresses
Size (US) | Numeric Size (US) | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
XS | 0-2 | 33 | 25 | 36 |
S | 4-6 | 35 | 27 | 38 |
M | 8-10 | 37 | 29 | 40 |
L | 12-14 | 40 | 32 | 43 |
XL | 16-18 | 43 | 35 | 46 |
XXL | 20 | 46 | 38 | 49 |
3XL | 22 | 49 | 41 | 52 |
Women's Outerwear
Size (US) | Numeric Size (US) | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
XS | 0-2 | 33 | 25 | 35 |
S | 4-6 | 35 | 27 | 37 |
M | 8-10 | 37 | 29 | 39 |
L | 12-14 | 40 | 32 | 42 |
XL | 16-18 | 43 | 35 | 45 |
XXL | 20-22 | 46 | 38 | 48 |
3XL | 24 | 49 | 41 | 51 |
Women's Shoe Size Chart
US Sizes | Euro Sizes | UK Sizes | Foot Length (in) |
---|---|---|---|
4 | 35 | 2 | 8.188 |
4.5 | 35 | 2.5 | 8.375 |
5 | 35-36 | 3 | 8.563 |
5.5 | 36 | 3.5 | 8.75 |
6 | 36-37 | 4 | 8.875 |
6.5 | 37 | 4.5 | 9.063 |
7 | 37-38 | 5 | 9.25 |
7.5 | 38 | 5.5 | 9.375 |
8 | 38-39 | 6 | 9.5 |
8.5 | 39 | 6.5 | 9.688 |
9 | 39-40 | 7 | 9.875 |
9.5 | 40 | 7.5 | 10 |
10 | 40-41 | 8 | 10.188 |
10.5 | 41 | 8.5 | 10.375 |
11 | 41-42 | 9 | 10.5 |
11.5 | 42 | 9.5 | 10.688 |
12 | 42-43 | 10 | 10.875 |